![]() +44 (0)1376 550220 Equipment and Components for the RF and Microwave industry |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General Specifications | |
---|---|
Impedance | 50 ohms |
Operating Temperature | -55 to +85C |
Connectors | 2.92mm Female Stainless Steel |
Housing | Aluminium |
Body Finish | Paint |
Model No | Frequency Range (GHz) |
Coupling (dB) Nominal |
Coupling Accuracy (+/- dB) max. |
Flatness (+/- dB) max. |
Insertion Loss (dB) max. |
Directivity (dB) min. |
VSWR max. |
Input Power (Watts) CW |
Size (L x W x H) mm |
---|---|---|---|---|---|---|---|---|---|
AKC-010400-10 | 1.0-40.0 | 10 | 1.0 | 1.0 | 2.5 | 10 | 1.8 | 30 | 84 x 11 x 15 |
AKC-010400-20 | 1.0-40.0 | 20 | 1.0 | 1.0 | 2.0 | 10 | 1.5 | 30 | 84 x 11 x 15 |
AKC-010400-30 | 1.0-40.0 | 30 | 1.0 | 1.0 | 1.8 | 10 | 1.5 | 30 | 84 x 11 x 15 |
AKC-020400-10 | 2.0-40.0 | 10 | 1.0 | 1.0 | 2.2 | 10 | 1.8 | 30 | 48 x 11 x 15 |
AKC-020400-20 | 2.0-40.0 | 20 | 1.0 | 1.0 | 2.0 | 10 | 1.5 | 30 | 48 x 11 x 15 |
AKC-020400-30 | 2.0-40.0 | 30 | 1.0 | 1.0 | 2.0 | 10 | 1.5 | 30 | 48 x 11 x 15 |
AKC-060400-10 | 6.0-40.0 | 10 | 1.0 | 1.0 | 1.6 | 10 | 1.6 | 30 | 28 x 11 x 15 |
AKC-060400-20 | 6.0-40.0 | 20 | 1.0 | 1.0 | 1.6 | 10 | 1.6 | 30 | 28 x 11 x 15 |
AKC-060400-30 | 6.0-40.0 | 30 | 1.0 | 1.0 | 1.6 | 10 | 1.6 | 30 | 28 x 11 x 15 |
AKC-180400-10 | 18.0-40.0 | 10 | 1.0 | 1.0 | 1.6 | 10 | 1.6 | 30 | 28 x 11 x 15 |
AKC-180400-20 | 18.0-40.0 | 20 | 1.0 | 1.0 | 1.6 | 10 | 1.6 | 30 | 28 x 11 x 15 |
AKC-180400-30 | 18.0-40.0 | 30 | 1.0 | 1.0 | 1.6 | 10 | 1.6 | 30 | 28 x 11 x 15 |
Outline is a typical illustration only, for detailed outlines please consult factory
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.
T: +44 (0)1376 550220 | F: +44 (0)1376 552145 | E: sales@atlantecrf.com | 40A Springwood Drive, Braintree, Essex CM7 2YN, England |
---|
Test Translators | Broadband Noise Generators | Satcoms Equipment | Loop Test Translators | Line Amplifiers | Noise Generators | Custom Equipment | Oscillators/Synthesisers | PC Programmable Sources | Active Components | Amplifiers | Miniature Drop-In Amplifiers | High Power Amplifiers | Passive Components | Attenuators | Circulators | Couplers | Filters | Isolators | Power Dividers | Terminations | Control Components | Detectors | Switches | Cables, Connectors & Cable Assemblies | Cable | Connectors | Cable Assemblies | Custom Cables | Custom Components | Standard Product Options | © Atlantic Microwave Ltd